Jump to content

Home

Premiership predictions?


Feral

Recommended Posts

OK, it's 5 minutes before the end of the Liverpool/Arsenal match, and Liverpool are down 2-1...so, who is your pick for the Premiership Title?

 

I'm choosing Liverpool, because I'm a biased bugger. Bear in mind the current table...

 

# Team Played Points

1 Newcastle United 18 36

2 Liverpool 16 33

3 Leeds United 18 32

4 Manchester United 18 30

5 Arsenal 17 30

6 Chelsea 17 27

7 Tottenham Hotspur 18 27

8 Aston Villa 18 27

9 Everton 18 23

10 Fulham 17 23

11 Sunderland 18 23

12 Blackburn Rovers 18 22

13 Charlton Athletic 18 22

14 Bolton Wanderers 17 21

15 West Ham United 18 21

16 Middlesbrough 17 19

17 Southampton 17 16

18 Derby County 18 16

19 Leicester City 18 15

20 Ipswich Town 18 12

 

 

If you don't know anything about football, just pick someone with a nice name.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...