Jump to content

Home

Congratulations Lleyton


chrisw_30

Recommended Posts

EASTERN CONFERENCE

Rank Team GP W L T OTL GF GA PTS

1 TORONTO * 20 11 4 2 3 57 45 27

2 NY RANGERS * 21 12 7 1 1 58 58 26

3 CAROLINA * 23 10 8 3 2 53 57 25

4 NY ISLANDERS 19 11 5 2 1 53 45 25

5 BOSTON 20 10 5 3 2 49 45 25

6 OTTAWA 19 11 6 2 0 64 45 24

7 PHILADELPHIA 19 10 6 3 0 57 40 23

8 PITTSBURGH 20 8 7 3 2 43 47 21

 

9 NEW JERSEY 17 8 6 1 2 46 49 19

10 MONTREAL 19 8 8 2 1 42 50 19

11 BUFFALO 21 8 11 1 1 53 54 18

12 WASHINGTON 20 7 11 2 0 48 61 16

13 FLORIDA 20 5 10 2 3 41 55 15

14 TAMPA BAY 18 6 10 1 1 34 42 14

15 ATLANTA 18 3 11 2 2 35 68 10

 

WESTERN CONFERENCE

Rank Team GP W L T OTL GF GA PTS

1 DETROIT * 21 17 3 0 1 74 50 35

2 EDMONTON * 22 13 5 3 1 65 43 30

3 SAN JOSE * 21 9 5 4 3 59 53 25

4 CALGARY 19 13 2 2 2 55 35 30

5 CHICAGO 22 12 6 4 0 66 60 28

6 ST LOUIS 19 9 6 3 1 50 43 22

7 PHOENIX 20 8 6 3 3 50 50 22

8 DALLAS 20 7 6 4 3 47 53 21

 

9 VANCOUVER 22 9 11 2 0 59 59 20

10 COLORADO 20 9 10 1 0 39 41 19

11 MINNESOTA 19 7 8 3 1 50 62 18

12 NASHVILLE 20 7 10 3 0 51 56 17

13 ANAHEIM 20 6 11 3 0 45 54 15

14 COLUMBUS 20 5 11 4 0 39 57 14

15 LOS ANGELES 19 5 11 1 2 48 53 13

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...