Jump to content

Home

LucasFiles


bzImage

Recommended Posts

Welcome to LF, bzImage! :waive1:

 

LucasFiles works for me. If you tell me the mod you're looking for, I can get it for you. :)

 

You can download files? I have the same problem as the original poster, the http://www.lucasfiles.com site works (though quite slowly), but once I get to the popup window when trying to download something it just times out 100% of the time with no response from the download server (xfer.lfnetwork.com). It's been like that for roughly a week now.

Link to comment
Share on other sites

C:\windows\system32>tracert xfer.lfnetwork.com

 

Tracing route to xfer.lfnetwork.com [66.90.103.90]

over a maximum of 30 hops:

 

1 11 ms 7 ms 7 ms 10.97.112.1

2 10 ms 9 ms 10 ms 653214hfc254.tampabay.res.rr.com [65.32.14.254]

 

3 9 ms 9 ms 10 ms pos6-0-OC-192.tampflerl-rtr3.tampabay.rr.com [65

.32.8.133]

4 11 ms 8 ms 10 ms pop1-tby-P0-1.atdn.net [66.185.136.169]

5 11 ms 8 ms 11 ms bb1-tby-P0-2.atdn.net [66.185.136.164]

6 23 ms 22 ms 25 ms bb2-atm-P2-0.atdn.net [66.185.152.186]

7 34 ms 33 ms 33 ms bb2-vie-P4-0.atdn.net [66.185.152.32]

8 33 ms 34 ms 34 ms bb2-ash-P8-0.atdn.net [66.185.152.76]

9 * 35 ms 34 ms pop1-ash-S1-0-0.atdn.net [66.185.144.195]

10 34 ms 36 ms 35 ms BeyondTheNetwork.atdn.net [66.185.144.206]

11 57 ms 57 ms 59 ms 66.90.127.90 [66.90.127.90]

12 63 ms 60 ms 60 ms 66.90.127.130 [66.90.127.130]

13 * * * Request timed out.

 

The rest are dead.

 

[bzImage@ns2:~]$ traceroute xfer.lfnetwork.com

traceroute to xfer.lfnetwork.com (66.90.103.90), 64 hops max, 40 byte packets

1 cdm-66-76-26-1.tyrd.static.cox-internet.com (66.76.26.1) 19.299 ms 16.636 ms 10.370 ms

2 hdsnsysc01-gex0001.ma.dl.cox-internet.com (66.76.45.77) 8.496 ms 16.013 ms 12.333 ms

3 tyrdbbrc01-fex0405.ma.dl.cox-internet.com (66.76.45.65) 8.987 ms 9.555 ms 9.417 ms

4 dllsbbrc01-gew0302.ma.dl.cox-internet.com (66.76.45.25) 12.004 ms 10.949 ms 13.409 ms

5 68.1.206.41 (68.1.206.41) 12.036 ms 20.047 ms 14.446 ms

6 dllsbbrj02-ge020.rd.dl.cox.net (68.1.0.148) 13.498 ms 18.426 ms 15.949 ms

7 ge5-16.br02.dal01.pccwbtn.net (63.218.23.17) 13.387 ms 11.621 ms 13.471 ms

8 66.90.127.90 (66.90.127.90) 37.527 ms 39.626 ms 38.505 ms

9 66.90.127.138 (66.90.127.138) 164.720 ms 59.977 ms 39.952 ms

10 * * *

 

Likewise from the texas machine.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...