Jump to content

Home

Can't find animation


Pavlos

Recommended Posts

I cannot find the animation number (It doesn't appear to have a constant in nwscript) for the "Arms crossed" animation. No matter how hard I look it remains elusive. Could someone please tell me what it is if they know?

Link to comment
Share on other sites

I cannot find the animation number (It doesn't appear to have a constant in nwscript) for the "Arms crossed" animation. No matter how hard I look it remains elusive. Could someone please tell me what it is if they know?

 

For the Darth Nihilus model it's 10033. Don't know if its the same for the normal character supermodels, but it may be worth a try at least.

Link to comment
Share on other sites

Thank you.

 

*Sigh*

 

Why can't these things be found easily?

If they were easy to find then it would be easy to work with this engine. I really with we could have a list some where of what animation numbers are what animations for easy reference.

Link to comment
Share on other sites

It might be a good idea to start one here and now then! I was thinking of suggesting something like this myself, Jackel. :). The constants defined in nwscript are easy enough to find, as are the ones (Badly - I can't tell half of them apart) shown in animations.2da we just need to build up a database of all those unknown animations floating around the game.

Link to comment
Share on other sites

Hi. Here's an excerpt from DLGEditor's source code.

 

For Kotor1's animations:

my %animation_num2desc=(10006=>'DEAD',             10028=>'TAUNT',         10029=>'GREETING',
                       10030=>'LISTEN',           10033=>'WORSHIP',       10034=>'SALUTE',
                       10035=>'BOW',              10038=>'TALK_NORMAL',   10039=>'TALK_PLEADING',
                       10040=>'TALK_FORCEFUL',    10041=>'TALK_LAUGHING', 10042=>'TALK_SAD',
                       10044=>'VICTORY',          10055=>'SCRATCH_HEAD',  10058=>'DRUNK',
                       10070=>'INJECT',           10120=>'FLIRT',         10121=>'USE_COMPUTER_LOOP',
                       10124=>'HORROR',           10125=>'USE_COMPUTER_NOLOOP',  10126=>'PERSUADE',
                       10127=>'ACTIVATE',         10137=>'SLEEP',         10139=>'PRONE',
                       10148=>'READY',            10149=>'PAUSE',         10150=>'CHOKE',
                       10154=>'TALK_INJURED',     10155=>'LISTEN_INJURED',10163=>'KNEEL_TALK_ANGRY',
                       10164=>'KNEEL_TALK_SAD',   10219=>'PUSHED_BACK',   10220=>'FORCE_JUMP',
                       10221=>'COLLAPSE_CHOKING', 10222=>'COLLAPSE_KNOCKOUT', 10223=>'FALL_SLOWLY_RIGHT',
                       10224=>'FALL_SLOWLY_CENTER', 10225=>'UNKNOWN_225',10226=>'UNKNOWN_226'

 

For Kotor2's Animations:

my %animation_num2desc2=(
1006	=>'1006_DEAD',
1011	=>'1011_DROP_TO_KNEES',
1013	=>'1013_UNKNOWN_1013-FALL',
1014	=>'1014_CROUCH-SHORT',
1016	=>'1016_COURTSY',
1017	=>'1017_KNEEL',
1019	=>'1019_STOOP-FAST',
1020	=>'1020_APPROACH-CHOKE',
1022	=>'1022_RELEASE-CHOKE',
1024	=>'1024_LIFTED-CHOKED',
1026	=>'1026_CHOKED-DROPPED',
1027	=>'1027_PRONE-WORSHIP',
1028	=>'1028_TAUNT',
1029	=>'1029_GREETING',
1030	=>'1030_LISTEN',
1033	=>'1033_WORSHIP',
1034	=>'1034_SALUTE',
1035	=>'1035_BOW',
1038	=>'1038_TALK_NORMAL',
1039	=>'1039_TALK_PLEADING',
1040	=>'1040_TALK_FORCEFUL',
1041	=>'1041_TALK_LAUGHING',
1042	=>'1042_TALK_SAD',
1044	=>'1044_VICTORY',
1055	=>'1055_SCRATCH_HEAD',
1058	=>'1058_DRUNK',
1070	=>'1070_INJECT',
1120	=>'1120_FLIRT',
1121	=>'1121_USE_COMPUTER_LOOP',
1124	=>'1124_HORROR',
1125	=>'1125_USE_COMPUTER_NOLOOP',
1126	=>'1126_PERSUADE',
1127	=>'1127_ACTIVATE',
1137	=>'1137_SLEEP',
1139	=>'1139_PRONE',
1148	=>'1148_READY',
1149	=>'1149_PAUSE',
1150	=>'1150_CHOKE',
1154	=>'1154_TALK_INJURED',
1155	=>'1155_LISTEN_INJURED',
1163	=>'1163_KNEEL_TALK_ANGRY',
1164	=>'1164_KNEEL_TALK_SAD',
1200	=>'1200_UNKNOWN',
1201	=>'1201_UNKNOWN',
1202	=>'1202_UNKNOWN',
1203	=>'1203_UNKNOWN',
1214	=>'1214_UNKNOWN',
1219	=>'1219_PUSHED_BACK',
1220	=>'1220_FORCE_JUMP',
1221	=>'1221_COLLAPSE_CHOKING',
1222	=>'1222_COLLAPSE_KNOCKOUT',
1223	=>'1223_FALL_SLOWLY_RIGHT',
1224	=>'1224_FALL_SLOWLY_CENTER',
1225	=>'1225_UNKNOWN',
1226	=>'1226_UNKNOWN',
1403	=>'1403_TOUCH_HEART',
1404	=>'1404_ROLL_EYES',
1405	=>'1405_USE_ITEM_ON_OTHER',
1406	=>'1406_STAND_ATTENTION',
1407	=>'1407_NOD_YES',
1408	=>'1408_NOD_NO',
1409	=>'1409_POINT',
1410	=>'1410_POINT_LOOP',
1411	=>'1411_TALKHAND-SHOW',
1412	=>'1412_SCANNING',
1413	=>'1413_SHRUG',
1415	=>'1415_CROUCH-LONG',
1418	=>'1418_KNEEL_LOOP',
1421	=>'1421_LIFT-CHOKE-HOLD',
1424	=>'1424_SIT_CHAIR',
1425	=>'1425_SIT_CHAIR_DRINK',
1426	=>'1426_SIT_CHAIR_PAZAAK',
1427	=>'1427_SIT_CHAIR_COMP1',
1428	=>'1428_SIT_CHAIR_COMP2',
1431	=>'1431_MEDITATE2',
1499	=>'1499_CUT_HANDS',
1500	=>'1500_L_HAND_CHOP',
1501	=>'1501_COLLAPSE',
1503	=>'1503_COLLAPSE_STAND',
1504	=>'1504_POWER_PUNCH',
1505	=>'1505_POINT_RAISE_ARM',
1506	=>'1506_POINT_LOWER_ARM',
1507	=>'1507_HOOD_OFF',
1508	=>'1508_HOOD_ON',
1510	=>'1510_TALK_PRONE_LOOP',
1511	=>'1511_TALK_PRONE_DIE',
1600	=>'1600_UNKNOWN-SION',
1601	=>'1601_UNKNOWN',
1604	=>'1604_UNKNOWN',
10006	=>'10006_DEAD',
10011	=>'10011_DROP_TO_KNEES',
10013	=>'10013_UNKNOWN_1013-FALL',
10014	=>'10014_CROUCH-SHORT',
10016	=>'10016_COURTSY',
10017	=>'10017_KNEEL',
10019	=>'10019_STOOP-FAST',
10020	=>'10020_APPROACH-CHOKE',
10022	=>'10022_RELEASE-CHOKE',
10024	=>'10024_LIFTED-CHOKED',
10026	=>'10026_CHOKED-DROPPED',
10027	=>'10027_PRONE-WORSHIP',
10028	=>'10028_TAUNT',
10029	=>'10029_GREETING',
10030	=>'10030_LISTEN',
10033	=>'10033_WORSHIP',
10034	=>'10034_SALUTE',
10035	=>'10035_BOW',
10038	=>'10038_TALK_NORMAL',
10039	=>'10039_TALK_PLEADING',
10040	=>'10040_TALK_FORCEFUL',
10041	=>'10041_TALK_LAUGHING',
10042	=>'10042_TALK_SAD',
10044	=>'10044_VICTORY',
10055	=>'10055_SCRATCH_HEAD',
10058	=>'10058_DRUNK',
10070	=>'10070_INJECT',
10120	=>'10120_FLIRT',
10121	=>'10121_USE_COMPUTER_LOOP',
10124	=>'10124_HORROR',
10125	=>'10125_USE_COMPUTER_NOLOOP',
10126	=>'10126_PERSUADE',
10127	=>'10127_ACTIVATE',
10137	=>'10137_SLEEP',
10139	=>'10139_PRONE',
10148	=>'10148_READY',
10149	=>'10149_PAUSE',
10150	=>'10150_CHOKE',
10154	=>'10154_TALK_INJURED',
10155	=>'10155_LISTEN_INJURED',
10163	=>'10163_KNEEL_TALK_ANGRY',
10164	=>'10164_KNEEL_TALK_SAD',
10200	=>'10200_UNKNOWN',
10201	=>'10201_UNKNOWN',
10202	=>'10202_UNKNOWN',
10203	=>'10203_UNKNOWN',
10214	=>'10214_UNKNOWN',
10219	=>'10219_PUSHED_BACK',
10220	=>'10220_FORCE_JUMP',
10221	=>'10221_COLLAPSE_CHOKING',
10222	=>'10222_COLLAPSE_KNOCKOUT',
10223	=>'10223_FALL_SLOWLY_RIGHT',
10224	=>'10224_FALL_SLOWLY_CENTER',
10225	=>'10225_UNKNOWN',
10226	=>'10226_UNKNOWN',
10403	=>'10403_TOUCH_HEART',
10404	=>'10404_ROLL_EYES',
10405	=>'10405_USE_ITEM_ON_OTHER',
10406	=>'10406_STAND_ATTENTION',
10407	=>'10407_NOD_YES',
10408	=>'10408_NOD_NO',
10409	=>'10409_POINT',
10410	=>'10410_POINT_LOOP',
10411	=>'10411_TALKHAND-SHOW',
10412	=>'10412_SCANNING',
10413	=>'10413_SHRUG',
10415	=>'10415_CROUCH-LONG',
10418	=>'10418_KNEEL_LOOP',
10421	=>'10421_LIFT-CHOKE-HOLD',
10424	=>'10424_SIT_CHAIR',
10425	=>'10425_SIT_CHAIR_DRINK',
10426	=>'10426_SIT_CHAIR_PAZAAK',
10427	=>'10427_SIT_CHAIR_COMP1',
10428	=>'10428_SIT_CHAIR_COMP2',
10431	=>'10431_MEDITATE2',
10499	=>'10499_SION_CUT_HANDS',
10500	=>'10500_L_HAND_CHOP',
10501	=>'10501_COLLAPSE',
10503	=>'10503_COLLAPSE_STAND',
10504	=>'10504_POWER_PUNCH',
10505	=>'10505_POINT_RAISE_ARM',
10506	=>'10506_POINT_LOWER_ARM',
10507	=>'10507_HOOD_OFF',
10508	=>'10508_HOOD_ON',
10510	=>'10510_TALK_PRONE_LOOP',
10511	=>'10511_TALK_PRONE_DIE',
10600	=>'10600_UNKNOWN-SION',
10601	=>'10601_UNKNOWN',
10604	=>'10604_UNKNOWN',
);

Link to comment
Share on other sites

Be careful relying on those constants; they are only sometimes accurate. The problem (I think-I know nothing of the model formats; this is just an inference) is that each model has it's own animations defined. So using 1425 (1425_SIT_CHAIR_DRINK) may not give that animation if that's not what that particular model has in that slot. Case in point is at least one Atton model for which 1425_SIT_CHAIR_DRINK gives the effect 10024_LIFTED-CHOKED should (but doesn't).

Link to comment
Share on other sites

  • 3 weeks later...

I thought I would necropost here rather than setting up another animation thread. I'm wondering what the animation for "get up off a bed" is - the one you see the player perform on Taris in KotOR I and in TSL Kreia uses it too.

Link to comment
Share on other sites

I thought I would necropost here rather than setting up another animation thread. I'm wondering what the animation for "get up off a bed" is - the one you see the player perform on Taris in KotOR I and in TSL Kreia uses it too.
You can find the numbers for K1 in the opening cutscene m01aa_c01.dlg of module end_m01aa. The DLG animation numbers range from 1200-1220 and are dependant on gender and class. The 'get up off bed' one is located in the final node of each dialogue branch. Use tk's DLGEditor to view the file as Kotor Tool doesn't show the animations in all nodes. You also have to specify a stunt model in the root node or they won't work.

 

The animation number used for Kreia in TSL is 1201.

Link to comment
Share on other sites

That was probably because only the latest version 2.2.29 is able to show these animations in K1 dialogues.

 

*Slaps forehead* I need to keep an eye on the tools threads... thanks for your help.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...