Jump to content

Home

Walkmeshes


glovemaster

Recommended Posts

I don't expect anyone to actually know this but i suppose we need to work it out. Does anyone know how to import a walkmesh for editing (assuming that it is a sort-of 3D model). The most i have ever seen of a walkmesh is figures:

 

Verts: 114
  11.3294   15.1879   -1.2750
  12.6703   15.1879   -1.2750
  19.4569   15.1879   -1.2750
  11.2663   30.4127   -1.2750
  12.5152   30.4127   -1.2750
  19.5850   30.4127   -1.2750
  19.5850   23.6826   -1.2750
  19.4569   17.8891   -1.2750
  20.6904   17.8891   -1.2750
  20.6904   23.6826   -1.2750
  19.7714   15.1879   -1.1050

  The list goes on.............

 

By the fact that it says "Verts" i would say that it is a 3D sort of model but how do you edit it, or create one?!?!

 

btw, i have been told: "we just dont have the tools to edit them" but theres nothing wrong with checking.

Maybe some one who has/is working at a video game company thing.. like Bioware knows...?

 

Help! lol

Link to comment
Share on other sites

I think your right but i dont have a clue how to go about getting the figures

11.3294   15.1879   -1.2750
  X          Y        Z ???

Also, im not a superbrain... much.. lol, i can't work out the verts of a shape in my head and write down all the coorinates, assuming there coordinates... Is there anyway to get 3ds max to tell you?

Link to comment
Share on other sites

There might be a way to dump all of the vert coords in 3ds max. I have never used the program though. So I would not be able to tell you.

 

I think the first step though to possibly figuring this put though would be to open up a walkmesh in the hex editor. That way you could see what exactly you have to work with. Good luck.;)

 

Edit:

Just out of curiosity a couple minutes ago I opened up an extracted walkmesh in my hex editor and it did not work. So I went back into KotorTool and double-clicked the walkmesh to extract it but this time instead of doing a simple extract I extracted it in ASCII mode then opened it up with the hex editor and this is what I saw...

 

# Written by Kotor Tool v1.0.2210.16738
node trimesh PWK
 parent walk_parent
 position 0.208569 -0.494316 4.89327
 orientation 1.0 0.0 0.0 0.0
 wirecolor 0.694118 0.580392 0.101961
 multimaterial 20
   Dirt
   Obscuring
   Grass
   Stone
   Wood
   Water
   Nonwalk
   Transparent
   Carpet
   Metal
   Puddles
   Swamp
   Mud
   Leaves
   Lava
   BottomlessPit
   DeepWater
   Door
   Snow
   Sand
 ambient 0.588 0.588 0.588
 diffuse 0.705882 0.0 1.0
 specular 0.0 0.0 0.0
 selfillumcolor 0.0 0.0 0.0
 bitmap NULL
 verts 4
 -9.820848 -10.1759 4.89327
 10.17915 -10.1759 4.89327
 -9.820848 9.824104 4.89327
 10.17915 9.824104 4.89327
 faces 2
 0 1 3 1 0 0 0 10
 3 2 0 1 0 0 0 10
endnode

I am not sure if that would be significant but that is what I get when I extract it in ASCII.

Link to comment
Share on other sites

I've observed that walkmeshes seem to have two components- one that controls where characters can move, and another that controls where the third-person camera can move (so it can't go through walls, etc). In 202TEL, if you can manage to move your party into normally inaccessible areas (intended for background NPCs), you'll see that the walkmeshes there don't have any limits on where the camera can move.

Link to comment
Share on other sites

Yes, i have extracted a few as ASCII and they show up like that, this certainly helps but we want still want to edit then easily so we need some sort of "Walkmesh Import/Export MaxScript" Maybe by looking at the information it gives us in ACSII format, we can work out how to import/export them...?

Link to comment
Share on other sites

I'll do a bit of digging, but i arn't WOK, DWK and PWK files the same? look at these files:

DWK File

# Written by Kotor Tool v1.0.2210.16738
node trimesh PWK
 parent walk_parent
 position -0.0522408 -0.136862 0
 orientation 1.0 0.0 0.0 0.0
 wirecolor 0.694118 0.580392 0.101961
 multimaterial 20
   Dirt
   Obscuring
   Grass
   Stone
   Wood
   Water
   Nonwalk
   Transparent
   Carpet
   Metal
   Puddles
   Swamp
   Mud
   Leaves
   Lava
   BottomlessPit
   DeepWater
   Door
   Snow
   Sand
 ambient 0.588 0.588 0.588
 diffuse 0.705882 0.0 1.0
 specular 0.0 0.0 0.0
 selfillumcolor 0.0 0.0 0.0
 bitmap NULL
 verts 8
 -1.03165 0.027297 0
 1.15989 0.0272945 0
 -1.03165 0.331912 0
 1.15989 0.33191 0
 -1.03165 0.027297 2.88495
 1.15989 0.0272945 2.88495
 -1.03165 0.331912 2.88495
 1.15989 0.33191 2.88495
 faces 12
 0 2 3 1 0 0 0 7
 3 1 0 1 0 0 0 7
 4 5 7 1 0 0 0 7
 7 6 4 1 0 0 0 7
 0 1 5 1 0 0 0 7
 5 4 0 1 0 0 0 7
 1 3 7 1 0 0 0 7
 7 5 1 1 0 0 0 7
 3 2 6 1 0 0 0 7
 6 7 3 1 0 0 0 7
 2 0 4 1 0 0 0 7
 4 6 2 1 0 0 0 7
endnode

 

WOK File

# Written by Kotor Tool v1.0.2210.16738
node trimesh PWK
 parent walk_parent
 position -0.285795 0.605535 0.21
 orientation 1.0 0.0 0.0 0.0
 wirecolor 0.694118 0.580392 0.101961
 multimaterial 20
   Dirt
   Obscuring
   Grass
   Stone
   Wood
   Water
   Nonwalk
   Transparent
   Carpet
   Metal
   Puddles
   Swamp
   Mud
   Leaves
   Lava
   BottomlessPit
   DeepWater
   Door
   Snow
   Sand
 ambient 0.588 0.588 0.588
 diffuse 0.705882 0.0 1.0
 specular 0.0 0.0 0.0
 selfillumcolor 0.0 0.0 0.0
 bitmap NULL
 verts 114
 11.32936 15.18793 -1.275
 12.67031 15.18793 -1.275
 19.45687 15.18793 -1.275
 11.26634 30.41269 -1.275
 12.51517 30.41269 -1.275
 19.58501 30.41269 -1.275
 19.58501 23.68261 -1.275
 19.45687 17.8891 -1.275
 20.69044 17.8891 -1.275
 20.69044 23.68261 -1.275
 19.77135 15.18793 -1.105
 19.77135 17.62109 -1.105
 20.69044 15.18793 -1.07215
 20.69044 17.62109 -1.07215
 20.7021 19.01287 -1.275
 20.69049 22.41384 -1.275
 18.19202 15.18793 -1.275
 11.32936 18.58792 -1.275
 11.02427 18.58792 -1.105
 11.02427 15.18793 -1.105
 10.1453 18.58792 -1.07215
 10.1453 15.18793 -1.07215
 11.26634 30.41269 1.70272
 10.1453 15.18793 1.70272
 19.58501 30.41269 1.70272
 19.58501 23.68261 1.70272
 20.70205 22.41282 1.69797
 20.69044 23.68261 1.70272
 20.69044 17.74498 1.70272
 20.69044 19.01326 1.70272
 20.69044 15.18793 1.70272
 11.26634 18.58792 1.70272
 10.1453 18.58792 1.70272
 18.21149 23.89963 -1.275
 12.66708 23.89632 -1.275
 12.83941 24.90705 -1.275
 18.06697 24.83254 -1.275
 13.78681 25.98555 -1.275
 17.21601 25.87733 -1.275
 15.90069 26.27129 -1.275
 16.27497 15.18793 1.70272
 16.27497 15.18793 -1.275
 14.56932 15.18793 1.70272
 14.56932 15.18793 -1.275
 14.56932 17.40425 -1.275
 16.27497 17.40425 -1.275
 14.56932 15.7776 -0.369719
 16.27497 16.31312 -0.8373501
 14.56932 16.31312 -0.8373501
 16.27497 15.7776 -0.369719
 12.67031 18.4946 -1.275
 14.33236 18.49424 -1.275
 16.49192 18.50277 -1.275
 18.19202 18.4995 -1.275
 18.31897 30.41269 -1.275
 12.44436 28.65844 -1.275
 18.43826 28.65946 -1.275
 12.44436 29.5189 -1.275
 18.43826 29.55274 -1.275
 14.14837 30.41269 -1.275
 16.78023 30.41269 -1.275
 16.78023 29.5414 -1.275
 13.95006 29.52806 -1.275
 14.52741 28.65844 -1.275
 15.01105 29.16857 -1.275
 15.84842 29.16857 -1.275
 16.30401 28.66593 -1.275
 15.84842 30.41269 -1.275
 15.01105 30.41269 -1.275
 14.9587 26.22765 -1.275
 13.56221 23.89632 -1.275
 13.93631 24.95415 -1.275
 17.35493 23.89963 -1.275
 17.00763 24.81776 -1.275
 14.9587 25.31457 -1.275
 15.90069 25.31457 -1.275
 15.26481 15.7776 -0.369719
 15.26577 15.18793 1.70272
 15.58679 15.7776 -0.369719
 15.59109 15.18793 1.70272
 15.26481 15.9125 -0.369719
 15.26577 15.91249 1.70272
 15.58679 15.9125 -0.369719
 15.59109 15.91249 1.70272
 19.52073 25.38638 -1.275
 19.52073 28.78793 -1.275
 19.58501 25.38638 1.70272
 19.58501 28.78793 1.70272
 11.26634 20.28638 1.70272
 11.26634 23.68991 1.70272
 11.26634 28.7879 1.70272
 11.26634 25.38667 1.70272
 11.32936 20.28638 -1.275
 11.32936 23.68991 -1.275
 11.32936 25.38667 -1.275
 11.32936 28.7879 -1.275
 11.02427 20.28638 -1.105
 11.02427 23.68991 -1.105
 11.02427 25.38667 -1.105
 11.02427 28.7879 -1.105
 19.76793 28.78793 -1.105
 19.76793 25.38638 -1.105
 20.41887 25.38638 1.70272
 20.41887 28.78793 1.70272
 10.43276 20.28638 1.70272
 10.43276 23.68991 1.70272
 10.43276 28.7879 1.70272
 10.43276 25.38667 1.70272
 10.43276 20.28638 -1.105
 10.43276 23.68991 -1.105
 10.43276 25.38667 -1.105
 10.43276 28.7879 -1.105
 20.41887 28.78793 -1.105
 20.41887 25.38638 -1.105
 faces 195
 17 0 1 1 0 0 0 10
 34 55 17 1 0 0 0 10
 34 35 55 1 0 0 0 10
 34 51 70 1 0 0 0 10
 72 53 7 1 0 0 0 10
 58 5 54 1 0 0 0 10
 15 9 6 1 0 0 0 10
 14 7 8 1 0 0 0 10
 2 11 7 1 0 0 0 10
 11 2 10 1 0 0 0 10
 12 13 11 1 0 0 0 10
 11 10 12 1 0 0 0 10
 7 14 6 1 0 0 0 10
 14 15 6 1 0 0 0 10
 34 17 50 1 0 0 0 10
 18 19 0 1 0 0 0 10
 0 17 18 1 0 0 0 10
 20 21 19 1 0 0 0 10
 19 18 20 1 0 0 0 10
 101 85 84 1 0 0 0 10
 36 6 56 1 0 0 0 10
 50 51 34 1 0 0 0 10
 7 6 33 1 0 0 0 10
 57 3 55 1 0 0 0 10
 55 92 17 1 0 0 0 10
 33 72 7 1 0 0 0 10
 6 36 33 1 0 0 0 10
 5 58 56 1 0 0 0 10
 56 38 36 1 0 0 0 10
 35 37 55 1 0 0 0 10
 72 52 53 1 0 0 0 10
 50 17 1 1 0 0 0 10
 44 45 51 1 0 0 0 10
 51 45 52 1 0 0 0 10
 16 2 53 1 0 0 0 10
 53 2 7 1 0 0 0 10
 55 37 69 1 0 0 0 10
 69 63 55 1 0 0 0 10
 56 39 38 1 0 0 0 10
 57 59 4 1 0 0 0 10
 4 3 57 1 0 0 0 10
 5 56 85 1 0 0 0 10
 58 54 61 1 0 0 0 10
 61 54 60 1 0 0 0 10
 57 62 59 1 0 0 0 10
 39 56 66 1 0 0 0 10
 64 65 68 1 0 0 0 10
 63 69 64 1 0 0 0 10
 69 65 64 1 0 0 0 10
 39 66 65 1 0 0 0 10
 68 65 67 1 0 0 0 10
 69 39 65 1 0 0 0 10
 70 51 72 1 0 0 0 10
 70 72 71 1 0 0 0 10
 72 74 71 1 0 0 0 10
 72 51 52 1 0 0 0 10
 72 73 75 1 0 0 0 10
 72 75 74 1 0 0 0 10
 13 8 7 1 0 0 0 10
 7 11 13 1 0 0 0 10
 39 69 74 1 0 0 0 10
 74 75 39 1 0 0 0 10
 84 56 6 1 0 0 0 10
 85 56 84 1 0 0 0 10
 55 95 94 1 0 0 0 10
 55 93 92 1 0 0 0 10
 55 94 93 1 0 0 0 10
 55 3 95 1 0 0 0 10
 93 96 92 1 0 0 0 10
 93 97 96 1 0 0 0 10
 95 98 94 1 0 0 0 10
 95 99 98 1 0 0 0 10
 85 101 100 1 0 0 0 10
 98 99 111 1 0 0 0 10
 111 110 98 1 0 0 0 10
 96 97 109 1 0 0 0 10
 109 108 96 1 0 0 0 10
 100 101 113 1 0 0 0 10
 113 112 100 1 0 0 0 10
 16 10 2 1 0 0 0 7
 92 18 17 1 0 0 0 7
 3 4 22 1 0 0 0 7
 1 19 23 1 0 0 0 7
 24 22 4 1 0 0 0 7
 54 5 24 1 0 0 0 7
 87 24 5 1 0 0 0 7
 26 27 9 1 0 0 0 7
 9 15 26 1 0 0 0 7
 27 25 6 1 0 0 0 7
 6 9 27 1 0 0 0 7
 28 29 14 1 0 0 0 7
 14 13 28 1 0 0 0 7
 30 28 13 1 0 0 0 7
 13 12 30 1 0 0 0 7
 12 10 30 1 0 0 0 7
 10 16 30 1 0 0 0 7
 88 31 18 1 0 0 0 7
 90 3 22 1 0 0 0 7
 32 23 21 1 0 0 0 7
 21 20 32 1 0 0 0 7
 19 21 23 1 0 0 0 7
 31 32 20 1 0 0 0 7
 20 18 31 1 0 0 0 7
 1 0 19 1 0 0 0 7
 34 70 35 1 0 0 0 7
 38 39 73 1 0 0 0 7
 37 35 71 1 0 0 0 7
 69 37 71 1 0 0 0 7
 73 33 36 1 0 0 0 7
 30 16 41 1 0 0 0 7
 1 23 42 1 0 0 0 7
 41 40 30 1 0 0 0 7
 45 16 52 1 0 0 0 7
 1 42 43 1 0 0 0 7
 79 40 49 1 0 0 0 7
 1 43 44 1 0 0 0 7
 78 79 49 1 0 0 0 7
 41 16 45 1 0 0 0 7
 41 45 47 1 0 0 0 7
 49 40 41 1 0 0 0 7
 45 44 48 1 0 0 0 7
 48 47 45 1 0 0 0 7
 46 43 42 1 0 0 0 7
 43 48 44 1 0 0 0 7
 48 46 76 1 0 0 0 7
 49 47 78 1 0 0 0 7
 41 47 49 1 0 0 0 7
 43 46 48 1 0 0 0 7
 1 44 50 1 0 0 0 7
 50 44 51 1 0 0 0 7
 52 16 53 1 0 0 0 7
 4 59 24 1 0 0 0 7
 55 64 57 1 0 0 0 7
 58 61 65 1 0 0 0 7
 63 64 55 1 0 0 0 7
 60 54 24 1 0 0 0 7
 59 68 24 1 0 0 0 7
 62 68 59 1 0 0 0 7
 62 64 68 1 0 0 0 7
 56 58 66 1 0 0 0 7
 66 58 65 1 0 0 0 7
 65 61 60 1 0 0 0 7
 67 65 60 1 0 0 0 7
 67 60 24 1 0 0 0 7
 62 57 64 1 0 0 0 7
 68 67 24 1 0 0 0 7
 70 71 35 1 0 0 0 7
 69 71 74 1 0 0 0 7
 72 33 73 1 0 0 0 7
 38 73 36 1 0 0 0 7
 39 75 73 1 0 0 0 7
 14 8 13 1 0 0 0 7
 46 42 76 1 0 0 0 7
 76 47 48 1 0 0 0 7
 42 77 76 1 0 0 0 7
 80 81 82 1 0 0 0 7
 78 47 76 1 0 0 0 7
 81 83 82 1 0 0 0 7
 79 78 82 1 0 0 0 7
 82 83 79 1 0 0 0 7
 76 77 81 1 0 0 0 7
 81 80 76 1 0 0 0 7
 78 76 80 1 0 0 0 7
 80 82 78 1 0 0 0 7
 101 6 25 1 0 0 0 7
 86 101 25 1 0 0 0 7
 112 102 103 1 0 0 0 7
 100 87 5 1 0 0 0 7
 96 88 18 1 0 0 0 7
 109 105 104 1 0 0 0 7
 111 106 107 1 0 0 0 7
 98 91 89 1 0 0 0 7
 111 107 110 1 0 0 0 7
 109 104 108 1 0 0 0 7
 98 89 97 1 0 0 0 7
 3 90 99 1 0 0 0 7
 92 96 18 1 0 0 0 7
 94 97 93 1 0 0 0 7
 94 98 97 1 0 0 0 7
 3 99 95 1 0 0 0 7
 113 102 112 1 0 0 0 7
 85 100 5 1 0 0 0 7
 101 84 6 1 0 0 0 7
 101 86 102 1 0 0 0 7
 102 113 101 1 0 0 0 7
 87 100 112 1 0 0 0 7
 112 103 87 1 0 0 0 7
 88 96 108 1 0 0 0 7
 108 104 88 1 0 0 0 7
 97 89 105 1 0 0 0 7
 105 109 97 1 0 0 0 7
 99 90 106 1 0 0 0 7
 106 111 99 1 0 0 0 7
 91 98 110 1 0 0 0 7
 110 107 91 1 0 0 0 7
endnode

 

PWK File

# Written by Kotor Tool v1.0.2210.16738
node trimesh PWK
 parent walk_parent
 position 0.51 0.88 0
 orientation 1.0 0.0 0.0 0.0
 wirecolor 0.694118 0.580392 0.101961
 multimaterial 20
   Dirt
   Obscuring
   Grass
   Stone
   Wood
   Water
   Nonwalk
   Transparent
   Carpet
   Metal
   Puddles
   Swamp
   Mud
   Leaves
   Lava
   BottomlessPit
   DeepWater
   Door
   Snow
   Sand
 ambient 0.588 0.588 0.588
 diffuse 0.705882 0.0 1.0
 specular 0.0 0.0 0.0
 selfillumcolor 0.0 0.0 0.0
 bitmap NULL
 verts 26
 -1.18872 -6.96978 -0.00044945
 1.63439 -6.96987 -0.00044945
 2.91117 -5.7234 -0.00044945
 3.9953 -4.41798 -0.00044945
 4.83434 -2.67108 -0.00044945
 5.09448 -1.1523 -0.00044945
 5.46158 -0.205955 -0.00044945
 6.1892 1.52736 -0.00044945
 6.28817 5.12681 -0.00044945
 5.01859 5.57838 -0.00044945
 3.56922 5.55831 -0.00044945
 2.41928 5.11353 -0.00044945
 2.42392 1.7136 -0.00044945
 1.36368 2.06884 -0.00044945
 -0.93651 2.06884 -0.00044945
 -2.5426 1.61181 -0.00044945
 -2.68742 3.50198 -0.00044945
 -4.49404 3.81118 -0.00044945
 -5.12064 3.83093 -0.00044945
 -6.3022 3.43281 -0.00044945
 -6.4304 1.24915 -0.00044945
 -6.19419 -1.50831 -0.00044945
 -5.2878 -1.95424 -0.00044945
 -4.33808 -2.67108 -0.00044945
 -3.56037 -4.4637 -0.00044945
 -2.41489 -5.7234 -0.00044945
 faces 24
 15 16 17 1 0 0 0 7
 7 8 9 1 0 0 0 7
 7 9 10 1 0 0 0 7
 7 10 11 1 0 0 0 7
 7 11 12 1 0 0 0 7
 6 7 12 1 0 0 0 7
 5 6 12 1 0 0 0 7
 18 19 20 1 0 0 0 7
 17 18 20 1 0 0 0 7
 15 17 20 1 0 0 0 7
 15 20 21 1 0 0 0 7
 15 21 22 1 0 0 0 7
 15 22 23 1 0 0 0 7
 14 15 23 1 0 0 0 7
 14 23 24 1 0 0 0 7
 13 14 24 1 0 0 0 7
 13 24 25 1 0 0 0 7
 12 13 25 1 0 0 0 7
 5 12 25 1 0 0 0 7
 4 5 25 1 0 0 0 7
 3 4 25 1 0 0 0 7
 2 3 25 1 0 0 0 7
 1 2 25 1 0 0 0 7
 0 1 25 1 0 0 0 7
endnode

 

These are 3 different file types that all look the same (talking about the layout and not the values... DUHHH... lol)

 

EDIT:

and can some one help me find this post!!! lol

Link to comment
Share on other sites

I GOT IT!

 

Let's see. You want a rectangle walkmesh.

Let's take a rectangle walkmesh, like one which is used for beds on telos station. Those beds are placeables and has walkmeshes and most important are rectangles.

So, start KotorTools and locate BIFs=>models.bif=>Praceable Object Walkmesh=>plc_bed1.pwk

Doubleclick on that. By doubleclicking you will start PWK/DWK Editor.

Hit File menu and select Save as ASCII....

A small window will prompt you for a custom file name but there just hit OK button.

Now start GMax (sorry, all tests are made under 3dsmax but shoud be the same for gmax), and under NWmax panel select plc_bed1.pwk (to see that file you need to select "All Files (*.*)" on "Files of type:").

Now look at This picture. I've marked with 1,2,3,4,5 and 6 the intrested areas.

One reclangle plane will be imported. Select that one(1) and in modify panel(2) hit "Build WOK Data" button(3). Some values will show up in "Boxes".

Lick on first row with values ans some infos will appear(5). Bring again PWK/DWK Editor and have a look to values on "Verts" section(6).

As you see on PWK Editor there are 3 columns. Focus on first two columns.

There are 4 values: 2 positive and 2 negative (6)

Also in gmax there are 4 values (5) pretty much like those from PWK Editor.

On "Editable mesh" select vertex and move to another possition.

Hit again on AuroraWalkmesh, hit "BuildWOK Data", select first values row from "Boxes" and read the new values showed on "BL:" and "TR:".

Open plc_bed1.pwk with notepad and go to "verts 4". Under that there ar 4 lines with floating values (originals) which need to be replaced with the new values (in my example I replace -1.46323 with -2.2788).

Save the file opened with notepad.

Open again PWK/PDK Editor window by doubleclicking plc_bed1.pwk (under KT).

Now in file menu select "Open ASCII PWK...", select the one which was edited with notepad and again in same menu select "Sy ave as Binary".

Now there just 2 more important steps:

1 rename pwk file to have same name with your placeable model

2 put renamed pwk in override directory (folder).

That is all.

I case you want to know what is relation between placeable and walkmesh import plc_bed1.mdl and plc_bed1.pwk in same gmax session.

 

EDIT

This is great and works but the actual reason i set up this thread was so that we can get WOK files imported... The reason i actually want to be able to edit WOK files is because if we can (theoretically) we will be able to create custom areas... But we oviously can't do that if we are editing them by changing values... That would take literally years! Is there a tool that is capable of exporting PWK, DWK or WOK files quickly?

Link to comment
Share on other sites

This is great and works but the actual reason i set up this thread was so that we can get WOK files imported... The reason i actually want to be able to edit WOK files is because if we can (theoretically) we will be able to create custom areas... But we oviously can't do that if we are editing them by changing values... That would take literally years! Is there a tool that is capable of exporting PWK, DWK or WOK files quickly?

Even if you manage to edit walkmesh you still need to set lightmap for that area. :(

Link to comment
Share on other sites

I know were a while off but lightmaps and the other things arn't as much of a problem as walkmeshes. Can some one please explain my post about 3 above^ this one with the file types all looking the same. I don't know why we can't import walkmeshes when they look exactly like DWK and PWK files. Also, is there a exporter capable to exporting DWK and PWK files, and even WOK files?

Link to comment
Share on other sites

I know were a while off but lightmaps and the other things arn't as much of a problem as walkmeshes. Can some one please explain my post about 3 above^ this one with the file types all looking the same. I don't know why we can't import walkmeshes when they look exactly like DWK and PWK files. Also, is there a exporter capable to exporting DWK and PWK files, and even WOK files?

I will have a look on that files. Could be because PWK and DWK set restriction and not permission to walk.

BTW, lightmap IS a big problem (at least for me).

Link to comment
Share on other sites

Okay, thanks for lookin into it.

I've just had a look at lightmaps and it seems that there broke into the VIS file, TGA files and there TXI files. (thats looking at how KotOR Tool breaks them down)

 

Also, if its not too much trouble, can someone post how to create the PWK and DWK files showing the how the "verts" and "faces" are found, etc. (only if it isn't too much trouble)

 

btw, i have looked at 3ds max and it can export some information that looks like that of the "verts" via the listener. By selecting the PWK (or DWK) after import, manually applying the property "AuroraWalkmesh" and then clicking "Build WOK Data" and then "List AABB"

Link to comment
Share on other sites

Changing the name works well however, it is too much hastle to manually imput the data, especially if I haven't got a clue!

I've got a screenshot to the module file m01aa_01a with its model file and its walkmesh (WOK) file.

 

walkmeshnn0.jpg

 

(I have rendered the image to make it look clearer, the golden-yellow colour is the walkmesh (WOK renamed to PWK) file)

 

EDIT:

Also, exporting room models from max doesn't work...

Assuming you mean the .MDL file, i have imported a room model, re-exported it and imported the model i had just exported (lol, try to follow) and there was nothing wrong with it?

 

EDIT: (again to stop double posting)

 

I've looked at the way that the listener gives you the information (according to Oldflash, vertex coordinates) of the placeable plc_bed1.pwk

This is what i was given (im just showing how the coordinates are given and are probably given differently for other placeables)

 

plcbed1mv8.jpg

 

This might just be a load of rubbish though... But i am trying! lol :D

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...